Pay annual fee
Pay the annual registration fee for your scale, dispenser, or meter.
Pay all registrations online.
Paying online is quick, easy, and free. Credit cards and e-checks are all accepted, without any service charge to you.
If you have any questions, call us at (408) 918-4601 or email us at [email protected].
Effective January 1, 2024, device registration fees for commercial weighing and measuring devices have been adjusted per Assembly Bill 1304. Please see the following letter for details: 2024 Santa Clara County Weights and Measures Device Registration Fees
Annual registration fees
Type of commercial device | Registration fee per type of device |
---|---|
Jewelry and prescription scales | $120 plus $80 for each scale |
Weighing scales with capacities of less than 100 lbs | $120 plus $25 for each scale |
Weighing scales with capacities of at least 100 lbs, but less than 2,000 lbs | $120 plus $50 for each scale |
Weighing scales with capacities of at least 2,000 lbs, but less than 10,000 lbs | $120 plus $150 for each scale |
Weighing scales with capacities of 10,000 lbs or greater | $120 plus $250 for each scale |
Livestock scales with capacities of at least 2,000 lbs, but less than 10,000 lbs | $120 plus $100 for each scale |
Livestock scales with capacities of 10,000 lbs or greater | $120 plus $150 for each scale |
Retail motor fuel dispensers (Gas stations) | $120 plus $26 for each meter/grade |
Water submeters installed at marinas, mobile home parks, recreational vehicle parks, and apartment complexes | $120 plus $6 for each meter |
Electric submeters installed at marinas, mobile home parks, recreational vehicle parks, and apartment complexes | $120 plus $3 for each meter |
Vapor submeters installed at marinas, mobile home parks, recreational vehicle parks, and apartment complexes | $120 plus $10 for each meter |
Water submeters installed at locations other than marinas, mobile home parks, recreational vehicle parks, and apartment complexes | $120 plus $26 for each meter |
Electric submeters installed at locations other than marinas, mobile home parks, recreational vehicle parks, and apartment complexes | $120 plus $26 for each meter |
Vapor submeters installed at locations other than marinas, mobile home parks, recreational vehicle parks, and apartment complexes | $120 plus $26 for each meter |
CNG (Compressed Natural Gas), LNG (Liquified Natural Gas), LPG (Liquified Petroleum Gas) stationary dispensers | $120 plus $185 for each meter |
CNG (Compressed Natural Gas), LNG (Liquified Natural Gas), LPG (Liquified Petroleum Gas) vehicle mounted meters | $120 for each vehicle plus $185 for each meter |
Wholesale meters | $120 plus $75 for each meter |
Vehicle mounted meters | $120 for each vehicle plus $75 for each meter |
Taxi meters | $146 for each vehicle |
Vehicle odometers | $120 plus $60 for each meter |
Other commercial devices not listed above | $120 plus $26 for each device |
Price verification/scanner registration fees
Number of checkouts | Registration fee |
---|---|
Three or fewer checkouts | $200 |
Four to nine checkouts | $300 |
Ten or more checkouts | $495 |
Device administrative fees
Commercial device type | Fee per device |
---|---|
Submeters | $0.50 |
Liquefied gas meters, compressed and liquefied natural gas meters, hydrogen gas-measuring device, or scales with 2,000 lb capacity or greater, but less than 10,000 lb capacity | $16.00 |
Scales, 10,000 lb capacity or greater | $24.00 |
All other devices | $2.20 |